Car Number:
02
2025 Points
| Rank | Stage | Last Chance | Qualifying time | Qualifiying | Heat Race | Feature | Overall Points |
|---|---|---|---|---|---|---|---|
| 0 | Marshfield Motor Speedway Race 1 | 22.166 | 6 | 5 | 12 | 100 | |
| 0 | Madison International Speedway 1/2 Mile | 23.699 | 14 | 7 | 11 | 94 | |
| 0 | Marshfield Motor Speedway Race 2 | 22.585 | 9 | 1 | 7 | 106 | |
| 0 | Marshfield Motor Speedway Race 3 | 23.052 | 13 | 6 | 14 | 92 | |
| 0 | OktoberFest 30 | 24.414 | 23 | 9 | 25 | 78 | |
| 0 | Falloween 30 | 16.724 | 16 | 2 | 9 | 92 |
