Points after LaCrosse Speedway at OktoberFest on 10-5-24
| Place | Car # | Driver | Points |
| 1 | 32 | Phil Malouf | 803 |
| 2 | 19 | Justin Pearson | 795 |
| 3 | 27 | Tim Anderson | 778 |
| 4 | 64 | Anna Price Malouf | 747 |
| 5 | 57 | Mark English | 636 |
| 6 | 96 | Travis Hill | 628 |
| 7 | 78 | Tyler Muller | 614 |
| 8 | 92 | Karter Stark | 585 |
| 9 | 82 | Mark Dewey | 580 |
| 10 | 22 | Shawn Grabinger | 480 |
| 11 | 86 | Davey Pennel | 463 |
| 12 | 41 | Ashley Bell | 439 |
| 13 | 9d | Taylor Dawson | 374 |
| 14 | 192 | Kyle Stark | 320 |
| 15 | 5 | George Sparkman | 313 |
| 16 | 35 | Lyle Phillips | 267 |
| 17 | 24 | Shawn Kemnetz | 251 |
| 18 | 0 | Pat Dickman | 246 |
| 19 | 28d | Pete Doxey | 226 |
| 20 | 25b | Shawn Bowar | 212 |
| 21 | 31 | “Snappy” Joe Kuehn | 198 |
| 22 | 77 | Tim Higgins | 197 |
| 23 | 7b | Jeremy Bredeson | 187 |
| 24 | 40 | Brian Marquardt | 186 |
| 25 | 33 | Tim Finstad | 181 |
| Tie 26 | 189 | Kyle Reidner | 171 |
| 38 | Kamren Hill | ||
| Tie 27 | 45 | Cameron Kemnetz | 157 |
| 21I | Jacob Iverson | ||
| Tie 28 | A-1 | Josh Willhite | 113 |
| 28 | Mike Heidmann | ||
| 29 | 93L | Jimmer Lietz | 104 |
| 30 | 10 | Steve Dickson | 103 |
| Tie 31 | 92L | John Lietz | 100 |
| 14s | Justin Schelitzche | ||
| 32 | 55 | Gary Garand | 98 |
| 33 | 17 | Keagen Benz | 97 |
| 34 | 118 | Carson Strese | 94 |
| 36 | 9L | Dale Louze | 92 |
| 37 | 25 | Jerimy Wagner | 91 |
| Tie 38 | 29 | Dean Pennel | 90 |
| 72 | Brett Mickelson | ||
| O2 | Shane Kohlmeier | 87 | |
| Tie 39 | 7p | Merek Pankow | 86 |
| 74 | Brett Mickelson | ||
| 40 | 54 | Bob Peters | 84 |
| Tie 41 | 12t | Ben Thurk | 80 |
| 21s | Brian Schott | ||
| 42 | 65 | Mitchell Rinartz | 76 |
| 43 | 20 | Ryan Nelson | 65 |
| 44 | 3 | Dave Auringer | 57 |
| 45 | 111 | Devon Dixon | 54 |
| 46 | 47r | Andrew Rhone | 52 |
| 47 | 73 | Corey Lelak | |
| 48 | 30 | Zachary Chanda | |
| 4way tie | OO | Thomas Farra | 50 |
| 11 | ??? ??? |
