Car Number:
35
2026 Season
| Rank | Stage | Last Chance | Qualifying time | Qualifiying | Heat Race | Feature | Overall Points |
|---|---|---|---|---|---|---|---|
| 8 | Golden Sands Speedway | 15.139 | 20 | 1 | 10 | 102 | |
| 14 | Slinger Super Speedway | 14.206 | 15 | 4 | 13 | 95 | |
| 19 | The return to Jefferson | 6 | 16.853 | 24 | 3 | 90 |
| Rank | Stage | Last Chance | Qualifying time | Qualifiying | Heat Race | Feature | Overall Points |
|---|---|---|---|---|---|---|---|
| 8 | Golden Sands Speedway | 15.139 | 20 | 1 | 10 | 102 | |
| 14 | Slinger Super Speedway | 14.206 | 15 | 4 | 13 | 95 | |
| 19 | The return to Jefferson | 6 | 16.853 | 24 | 3 | 90 |
