This is our 9th year bring some of the best racing and drivers in the Wisconsin and surrounding areas. Get in on the fun an travel with us.
MidWest Dash Series is Sponsored by: Cody's Classic Cars, Computers-3s, and Solutionz LLC,
Below is the current points earned and position by the current drivers that are running
| Rank | Participant | Overall Points |
|---|---|---|
| 1 | Phil Malouf | 906 |
| 2 | Mark Dewey | 867 |
| 3 | Anna Price Malouf | 862 |
| 4 | Justin Schelitzche | 837 |
| 5 | Tim Anderson | 740 |
| 6 | Kamren Hill | 566 |
| 6 | Travis Hill | 566 |
| 8 | Pat Dickman | 562 |
| 9 | Al Strobel | 493 |
| 10 | Mark English | 446 |
| 11 | Justin Pearson | 319 |
| 12 | Cameron Kennetz | 303 |
| 13 | Rylie Mullin | 301 |
| 14 | Steve Dickson | 294 |
| 15 | Jacob Iverson | 273 |
| 16 | Andrew Rhone | 244 |
| 17 | Karter Stark | 235 |
| 18 | Shawn Grabinger | 202 |
| 19 | Ashley Bell | 198 |
| 19 | Tracy Neu | 198 |
| 21 | Lyle Phillips | 195 |
| 22 | George Sparkman | 191 |
| 23 | Joe Kuehn | 190 |
| 24 | Taylor Dawson | 188 |
| 25 | Shane Kohlmeier | 173 |
| 25 | Zakary Chanda | 173 |
| 27 | Tim Finstad | 149 |
| 28 | Tyler Muller | 115 |
| 29 | Brandon Olson | 103 |
| 29 | Shawn Kemnetz | 103 |
| 31 | Bob Peters | 100 |
| 31 | Josh Wilhite | 100 |
| 33 | Jeremy Whitman | 99 |
| 34 | Josh Rusch | 95 |
| 35 | Josh Mazur | 90 |
| 36 | Mitch Strobel | 89 |
| 37 | Carson Strese | 88 |
| 37 | Morgan Zerwinski | 88 |
| 39 | Talon Fielitz | 87 |
| 39 | Stephanie Wilson | 87 |
| 41 | Justin Iverson | 86 |
| 42 | John Preston | 85 |
| 43 | Noah Pankow | 83 |
| 44 | Kristopher Berg | 80 |
| 45 | Brandon Vines | 78 |
| 46 | Tom Lecher | 75 |
| 47 | Joseph Halvorson | 50 |
